Courses 1142 of 1142 total
Departments 112 by course prefix
Colleges 8 represented
Instructors 701 teaching
| Code | Title | College | Instructor | Meets |
|---|---|---|---|---|
| ABIO 5990 | Lactation Biology | CALS | Feng-Qi Zhao | W 12-3p |
| ABIO 6020 | ABIO Graduate Seminar | CALS | Felipe Machado de Sant'Anna | F 1:10-2p |
| ALE 1210 | Intro to Agroecology | CALS | Michelle Nikfarjam | TTh 11:40a-12:55p |
| ALE 1280 | A Bug's Life | CALS | Cheryl Sullivan | W 5:05-5:55p |
| ALE 1360 | Illustrating Botanicals | CALS | Natalya Zahn | F 1:10-4:10p |
| ALE 1370 | Intro to Ecological Planning | CALS | Annie White | M 9-11:40a |
| ALE 1990 | Coffee Ecologies & Livelihds | CALS | V. Ernesto Mendez | TTh 2:50-4:20p |
| ALE 2240 | Sust Veg Crops Production | CALS | Rachel Stievater | F 12-3p |
| ALE 2270 | Greenhouse Operations & Mgmt | CALS | Derek Allen | TTh 4:25-5:40p; M 12-3p |
| ALE 2380 | Commercial Plant Propagation | CALS | Mark Starrett | TTh 10:05-11:20a |
Page 1 of 115
(1142 rows)